DHB leadership renewed and strengthened

Hon Dr David Clark
Minister of Health
9 December 2019
Health Minister Dr David Clark says new appointments to DHBs represent a significant changing of the guard, with 13 new chairs including four Māori chairs.
Today 76 appointments have been announced to complement elected board members, as well as eight elected members appointed as either chair or deputy chair. Four board members were named for each of the 19 DHBs. No appointments were made for Waikato DHB as it is currently governed by a Commissioner.
“District Health Boards play a vital role delivering health care to New Zealanders. It’s critical that they are well led, and well governed,” David Clark said.
“I am delighted with the calibre of people that have agreed to take on these important board roles. I also want to pay tribute to outgoing board members for their public service.
“It is no secret that our DHBs face their challenges. Nine years of underfunding and neglect has taken its toll – with rundown hospitals, workforces that have been stretched too thinly and worsening DHB deficits since 2013.
“While this Government is investing more than ever in health and has hired 677 more doctors and 1699 more nurses, it will take time to rebuild our public health service. DHB chairs and boards are at the heart of this work.
“DHB board governance is not an easy job. It requires leadership, focus, a strong skillset and a commitment to delivering high quality care for all New Zealanders,” David Clark said.
“Boards also need to reflect the communities they serve. Almost exactly half of the appointed board members are women (37 out of 76), and I have appointed four Māori board chairs – compared to none in 2016.
“For the first time, the number of Māori chairs and deputies reflects the proportion of our Māori population. This is crucial to improving health outcomes for New Zealand’s Māori communities.”
“I expect the new DHB boards to deliver on the Government’s clear expectations – in particular, robust financial management, improved services and good management of capital infrastructure.
“While there are a range of ongoing challenging issues in health, timely access to services remains a key priority. For example, there needs to be meaningful improvement in access to first specialist assessments, surgery and radiology so people get the care they need.
“To help them to succeed, board chairs and members will be supported by an improved Ministry of Health induction and development programme. This will ensure DHB boards have the support they need to provide strong governance and leadership,” said David Clark.
New DHB chair appointments include:
- Northland - Harry Burkhardt (Ngāti Kuri), plastics manufacturing and recycling business managing director and Ngāti Kuri Trust Board chair
- Bay of Plenty - Sir Michael Cullen, former Deputy Prime Minister and Finance Minister
- Lakes - Dr Jim Mather (Ngāti Awa / Ngāi Tūhoe), qualified accountant and former Chief Executive of Māori Television and Te Wānanga o Aotearoa
- Tairawhiti - Kim Ngarimu (Ngāti Porou), member of the Medical Council’s Audit, Education and Health Committees and director of Tāua Limited
- Hawke’s Bay - Shayne Walker (Ngāti Kahungunu), head of Māori Business at the Bank of New Zealand and a former Māori health manager at HBDHB
- Taranaki - Cassandra Crowley, has directorships on several boards, President of the Chartered Accountants ANZ Board and Taranaki Whanui Benefits Limited
- Whanganui - Ken Whelan, former chief executive of Northland and Capital and Coast DHBs, Crown Monitor at Counties Manukau and Waikato DHBs
- MidCentral - Brendan Duffy, former Horowhenua mayor and DHB deputy chair
- Hutt Valley, Capital and Coast - David Smol, inaugural MBIE Chief Executive
- Canterbury - Sir John Hansen, retired High Court judge and chair of the Canterbury Clinical Network
- West Coast - Rick Barker, former Cabinet Minister
- Southern - Dave Cull, former Mayor of Dunedin and former President of Local Government NZ
The current chairs of Nelson Marlborough, South Canterbury and Wairarapa DHBs have been reappointed for a further three year term, as have the chairs of Auckland, Waitemata and Counties Manukau (who were first appointed in 2018).
About Cassandra Crowley, Chair
Ms Crowley has Directorships on several Boards, including Oriens Capital GP, President of the Chartered Accountants ANZ Board and Taranaki Whanui Benefits Limited. She is a Council Member of the Western Institute of Technology at Taranaki and a Director at The Skills Organisation. In 2017 Ms Crowley was the recipient of an award for Inspirational Excellence at the 2017 Women in Governance awards and awarded the New Zealand Prime Minister’s Business Scholarship in 2016. Ms Crowley holds a Bachelor of Laws, a Bachelor of Commerce and Administration and a Graduate Diploma in Professional Accounting (FCA). She is currently completing her Master of Advanced Leadership Practice at Massey University.
AUCKLAND | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Reappoint | Chair | Patrick (Pat) Snedden | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | William (Tama) Davis | 9 December 2019 | 5 December 2022 |
Appoint | Member | Bernie O’Donnell | 9 December 2019 | 5 December 2022 |
Appoint | Member | Michael Quirke | 9 December 2019 | 5 December 2022 |
BAY OF PLENTY | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Appoint | Chair | Sir Michael Cullen | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | Sharon Shea | 9 December 2019 | 5 December 2022 |
Appoint | Member | Leonie Simpson | 9 December 2019 | 5 December 2022 |
Appoint | Member | Arihia Tuoro | 9 December 2019 | 5 December 2022 |
CANTERBURY | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Appoint | Chair | Sir John Hansen | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | Gabrielle Huria | 9 December 2019 | 5 December 2022 |
Reappoint | Member | Barry Bragg | 9 December 2019 | 5 December 2022 |
Appoint | Member | Ingrid Taylor | 9 December 2019 | 5 December 2022 |
CAPITAL & COAST | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Appoint | Chair | David Smol | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | Ayesha Verrall (E) | 9 December 2019 | 5 December 2022 |
Appoint | Member | Tristram Ingham | 9 December 2019 | 5 December 2022 |
Reappoint | Member | Kimbal von Lanthen | 9 December 2019 | 5 December 2022 |
Appoint | Member | Hamiora Bowkett | 9 December 2019 | 5 December 2022 |
COUNTIES MANUKAU | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Reappoint | Chair | Vui Mark Gosche | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | Tipa Mahuta | 9 December 2019 | 5 December 2022 |
Appoint | Member | Pierre Tohe | 9 December 2019 | 5 December 2022 |
Appoint | Member | Lana Perese | 9 December 2019 | 5 December 2022 |
HAWKE’S BAY | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Appoint | Chair | Shayne Walker | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | Evan Davies | 9 December 2019 | 5 December 2022 |
Appoint | Member | Joanne Edwards | 9 December 2019 | 5 December 2022 |
Appoint | Member | Charles Lambert | 9 December 2019 | 5 December 2022 |
HUTT VALLEY | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Appoint | Chair | David Smol | 9 December 2019 | 5 December 2022 |
Reappoint | Deputy Chair | Wayne Guppy (E) | 9 December 2019 | 5 December 2022 |
Reappoint | Member | Kimbal von Lanthen | 9 December 2019 | 5 December 2022 |
Reappoint | Member | Yvette Grace | 9 December 2019 | 5 December 2022 |
Appoint | Member | John Ryall | 9 December 2019 | 5 December 2022 |
LAKES | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Appoint | Chair | Jim Mather | 9 December 2019 | 5 December 2022 |
Reappoint | Deputy Chair | Johan Morreau (E) | 9 December 2019 | 5 December 2022 |
Appoint | Member | Sir Michael Cullen | 9 December 2019 | 5 December 2022 |
Appoint | Member | Lana Ngawhika | 9 December 2019 | 5 December 2022 |
Appoint | Member | Rees Tapsell | 9 December 2019 | 5 December 2022 |
MIDCENTRAL | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Reappoint | Chair | Brendan Duffy | 9 December 2019 | 5 December 2022 |
Reappoint | Deputy Chair | Oriana Paewai | 9 December 2019 | 5 December 2022 |
Appoint | Member | Materoa Mar | 9 December 2019 | 5 December 2022 |
Appoint | Member | Norman Gray | 9 December 2019 | 5 December 2022 |
NELSON MARLBOROUGH | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Reappoint | Chair | Jenny Black (E) | 9 December 2019 | 5 December 2022 |
Reappoint | Deputy Chair | Craig Dennis | 9 December 2019 | 5 December 2022 |
Reappoint | Member | Dawn McConnell | 9 December 2019 | 5 December 2022 |
Appoint | Member | Olivia Hall | 9 December 2019 | 5 December 2022 |
Appoint | Member | Jill Kersey | 9 December 2019 | 5 December 2022 |
NORTHLAND | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Appoint | Chair | Harry Burkhardt | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | Ngaire Rae | 9 December 2019 | 5 December 2022 |
Appoint | Member | Nicole Anderson | 9 December 2019 | 5 December 2022 |
Appoint | Member | Mataroria Lyndon | 9 December 2019 | 5 December 2022 |
SOUTH CANTERBURY | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Reappoint | Chair | Ron Luxton (E) | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | Phil Hope | 9 December 2019 | 5 December 2022 |
Appoint | Member | Karl Te Raki | 9 December 2019 | 5 December 2022 |
Appoint | Member | Suran Dickson | 9 December 2019 | 5 December 2022 |
Reappoint | Member | Mark Rogers | 9 December 2019 | 5 December 2022 |
SOUTHERN | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Appoint | Chair | David Cull (E) | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | David Perez | 9 December 2019 | 5 December 2022 |
Appoint | Member | Jean O’Callaghan | 9 December 2019 | 5 December 2022 |
Appoint | Member | Tuari Potiki | 9 December 2019 | 5 December 2022 |
Appoint | Member | Moana Theodore | 9 December 2019 | 5 December 2022 |
TAIRAWHITI | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Appoint | Chair | Kim Ngarimu | 9 December 2019 | 5 December 2022 |
Reappoint | Deputy Chair | Gavin Murphy | 9 December 2019 | 5 December 2022 |
Appoint | Member | Robyn Rauna | 9 December 2019 | 5 December 2022 |
Appoint | Member | Amy Wray | 9 December 2019 | 5 December 2022 |
TARANAKI | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Appoint | Chair | Cassandra Crowley | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | Bridget Sullivan | 9 December 2019 | 5 December 2022 |
Appoint | Member | Carla White | 9 December 2019 | 5 December 2022 |
Appoint | Member | Patsy Bodger | 9 December 2019 | 5 December 2022 |
WAIRARAPA | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Reappoint | Chair | Sir Paul Collins | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | Tony Becker (E) | 9 December 2019 | 5 December 2022 |
Appoint | Member | Yvette Grace | 9 December 2019 | 5 December 2022 |
Reappoint | Member | Ronald Karaitiana | 9 December 2019 | 5 December 2022 |
Appoint | Member | Jill Pettis | 9 December 2019 | 5 December 2022 |
WAITEMATA | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Reappoint | Chair | Judy McGregor | 9 December 2019 | 5 December 2022 |
Reappoint | Deputy Chair | Kylie Clegg | 9 December 2019 | 5 December 2022 |
Appoint | Member | Renata Watene | 9 December 2019 | 5 December 2022 |
Appoint | Member | Arena Williams | 9 December 2019 | 5 December 2022 |
WEST COAST | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Appoint | Chair | Hon Rick Barker | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | Tony Kokshoorn | 9 December 2019 | 5 December 2022 |
Reappoint | Member | Edie Moke | 9 December 2019 | 5 December 2022 |
Reappoint | Member | Francois Tumahai | 9 December 2019 | 5 December 2022 |
WHANGANUI | ||||
Appoint/ Reappoint | Position | Name of (re)appointee | Term start | Term end |
Appoint | Chair | Ken Whelan | 9 December 2019 | 5 December 2022 |
Appoint | Deputy Chair | Annette Main (E) | 9 December 2019 | 5 December 2022 |
Appoint | Member | Materoa Mar | 9 December 2019 | 5 December 2022 |
Appoint | Member | Soraya Peke-Mason | 9 December 2019 | 5 December 2022 |
Appoint | Member | Talia Anderson-Town | 9 December 2019 | 5 December 2022 |
Last updated: Monday, December 9, 2019