Calendar 2012
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER
January
| 4 | World Braille Day |
| 29 | World Leprosy Day |
February
| 1 - 29 | National Bikewise Month |
| 1 - 29 | FebFast |
| 1 | Go by Bike Day |
| 4 | World Cancer Day |
| 6 | WAITANGI DAY |
| 13 - 19 | Lifeline National Awareness Week |
| 13 - 19 | Heart Foundation Annual Week |
| 14 | Congenital Heart Defect Awareness Day |
| 17 | Heart Foundation Annual Appeal |
| 23 - 29 | KidsCan Back to School Campaign |
| 26 | Muscular Dystrophy Association |
| 26 | Malaghan Institute 'Run for Research' |
March
April
| 2 | World Autism Awareness Day |
| 6 | GOOD FRIDAY |
| 7 | World Healh Day |
| 8 | EASTER SUNDAY |
| 9 | EASTER MONDAY |
| 20 | Poppy Day |
| 22 - 28 | NZRDA Awareness Week |
| 23 - 29 | Immunisation Week |
| 25 | World Malaria Day |
| 25 | ANZAC DAY |
| 27 | NZRDA Appeal Day |
| 30 - 6 | NZ Sign Language Week |
May
June
| 1 | Autism New Zealand Appeal Week |
| 4 | QUEEN'S BIRTHDAY |
| 4 - 10 | Bowel Cancer Awareness Week |
| 5 - 12 | Head Injury Awareness Week |
| 8 | Ronald McDonald House Street Appeal |
| 9 | Bethleham and Kidney Kids Auction |
| 14 | World Blood Donor Day |
| 18 - 24 | St John Appeal |
| 22 - 29 | Leadership Week |
July
August
| 3 | Amnesty International Aotearoa NZ Street Appeal |
| 5 - 11 | @ Heart Awareness Week |
| 10 | @ Heart Street Appeal |
| 12 | International Youth Day |
| 13 - 19 | Cycstic Fibrosis Association of NZ Appeal Week |
| 17 | Cystic Fibrosis Association of NZ Street Appeal |
| 19 | World Humanitarian Day |
| 24 | Cure Kids Red Nose Day |
| 24 - 25 | Home and Family Society Gold Star Appeal |
| 31 | Cancer Society Street Appeal |
| 31 | Cancer Society Daffodil Day |
September
| 1 - 30 | Gynaecological Cancer Foundation Awareness Month |
| 1 - 30 | Blue September (Prostate Cancer Foundation Awareness Month) |
| 1 - 30 | Alzheimers Awareness Month |
| 2 - 8 | MS Awareness Week |
| 7 | MS Collection Day |
| 10 | World Suicide Prevention Day |
| 14 - 30 | CanTeen National Bandanna Challenge |
| 15 | World Lymphoma Awareness Day |
| 21 | Loud Shirt Day |
| 21 | World Alzheimers Day |
| 24 - 30 | Deaf Awareness Week |
| 30 | World Deaf Day |
October
| 1 - 31 | NZBCF Breast Cancer Action Month |
| 8 | Mental Health Awareness Week |
| 12 | The New Zealand Breast Cancer Foundation Pink Ribbon Street Appeal |
| 22 | LABOUR DAY |
| 23 - 29 | RNZFB Blind Week Appeal |
November
| 1 - 7 | Parkinson's Awareness Week |
| 1 - 30 | Epilepsy New Zealand Awareness Month "Talk About It" |
| 1 Nov - 25 Dec | KidsCan Xmas Cracker Appeal |
| 2 | Parkinson's NZ Street Appeal |
| 5 - 11 | Leukaemia Awareness Week |
| 30 | World AIDS Day Street Appeal |
December
| 1 | International Day of People with Disabilities |
| 6 | KidsCan Great Santa Run |
| 25 | CHRISTMAS DAY |
| 26 | BOXING DAY |
*Dates may be subject to change. If you have a health related event or awareness date you wish to submit for inclusion on this page please email communications@tdhb.org.nz
Last updated: Thursday, January 5, 2012



